Size Chart

Size Length Chest
XS 27" | 68.6cm 31 - 34" | 78.7-86.4cm
S 28" | 71.1cm 34 - 37" | 86.4-94cm
M 29" | 73.7cm 38 - 41" | 96.5-104.1cm
L 30" | 76.2cm 42 - 45" | 106.7-114.3cm
XL 31" | 78.7cm 46 - 49" | 116.8-124.5cm
2XL 32" | 81.3cm 50 - 53" | 127-134.6cm
3XL 33" | 83.8 cm 54 - 57" | 137.2-144.8cm
4XL 34" | 86.4cm 58 - 61" | 147.3-155cm

Recently viewed

img

Added to cart successfully!